| UPC | 764503343018 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PI3430101 |
| Grip Material | Black Textured Finger Grooved Polymer |
| Frame Material | Polymer |
| Frame Finish | Black |
| Case Type | Hard |
| Capacity | 10 + 1 |
| Caliber/Gauge | 9mm |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Barrel Length Range | 5.00" to 5.99" |
| Barrel Length | 5.31" |
| Action | Striker Fired |
| Weight Range | 16.00 oz to 31.99 oz |
| Weight | 22.9 oz |
| Product Type | Pistol |
| Slide Description | Serrated |
| Sights Type | ADJUSTABLE |
| Safety | Trigger/Firing Pin/Drop |
| Frame | Polymer Frame |
| Illuminated Reticle | False |
| Height | 1.3 |
| Length | 8.82 |
| Width | 5.47 |
| Number of Magazines | 2 10 rd. |
| Overall Length | 8.81" |
| Package Height | 2.5 |
| Package Length | 10.8 |
| Package Width | 9.4 |
| Scope Cover Included | False |
| Shipping Weight | 3.45 |
| Sights | Adjustable Glock Sights |
| Finish Type | Black |
| Additional Feature 1 | Extened Slide Release |
| Additional Feature 2 | Extened Mag Release |
| Adjustable Objective | False |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 34 |
| ATF Type | Pistol |
| Case | Plastic |
| Country of Origin | AT |
| Drilled and Tapped | False |
| Finish | Gas Nitride |
| Muzzle | Plain |
| Model | 34 |
| Stock Material | Polymer |



