| UPC | 706397966096 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HCP9379FOSP |
| Barrel Length | 3.7000 |
| Caliber/Gauge | 9mm |
| Dimension | 2.30 X 10.05 X 8.95 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | FLAT DARK EARTH |
| Frame Material | Polymer |
| Grip Material | RUBBER |
| Height | 2.3000 |
| Length | 8.9500 |
| Capacity | 17 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | COMES WITH 1 15RD AND 1 17RD |
| Color | Flat Dark Earth |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 21 |
| Width | 10.0500 |
| Ambidextrous Safety | No |
| Frame Finish | Flat Dark Earth |
| Slide Description | Optic Ready/Serrated |
| Description | Optics Ready |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Sights | Night Sight Front Only |
| Model | Hellcat Pro |
| Material | POLYMER |
| Accessories | 2 Magazines |
| Barrel Type | Hammer Forged |
| Weight | 21 oz |
| Trigger | Gen2 |
| Rate of Twist | 1:10" |
| Finish Color | Cerakote |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Steel |
| Barrel Finish | Black Melonite |
| Barrel Description | Hammer Forged |
| Hand | Right Hand |
| Includes | 2 Magazines/Case |
| Series | Pro OSP |
| Overall Length | 6.60" |
| Frame Size | Compact |
| Mount | 1913 Picatinny |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | 1" width |
| Adjustable Objective | False |
| ATF Manufacturer | HS PRODUCT/SI |
| ATF Model | HELLCAT PRO |
| ATF Type | Pistol |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | Desert FDE Polymer |
| Illuminated Reticle | False |
| Package Height | 2.2 |
| Package Length | 10.1 |
| Package Width | 8.9 |
| Scope Cover Included | False |
| Shipping Weight | 2.4 |
| Stock Material | Polymer |
| Safety | No |
| Muzzle | Non-Threaded |



