| UPC | 723364231377 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2880032 |
| Frame Material | Steel |
| Grip Material | POLYMER |
| Height | 3.0500 |
| Length | 15.0500 |
| Capacity | 10 |
| Number of Magazines | 3 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | OPTICS READY SLIDE |
| Color | Black |
| Frame Color | BLACK |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 3.05 X 9.75 X 15.05 |
| Ambidextrous Safety | Yes |
| Barrel Length | 4.5000 |
| Caliber/Gauge | 9mm |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 24.9000 |
| Width | 9.7500 |
| Product Type | Striker Fired |
| Subcategory | Pistols – Metal Frame |
| Size | Full Size |
| Sights | Adjustable Rear Sight |
| Model | PDP |
| Material | STEEL |
| Frame | Steel |
| Description | Optics Ready |
| Accessories | 3 Magazines |
| ATF Model | PDP SF |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | Performance Duty Trigger |
| Additional Feature 3 | Performance Duty Grip Texture |
| Adjustable Objective | No |
| ATF Manufacturer | CARL WALTHER/WALTHER ARMS |
| ATF Type | Pistol |
| Finish Type | Black |
| Grip Type | Performance Duty Textured Grip |
| Illuminated Reticle | No |
| Overall Length | 7.91" |
| Package Height | 3.2 |
| Package Length | 15.3 |
| Package Width | 10.0 |
| Scope Cover Included | No |
| Shipping Weight | 5.15 |
| Weight | 40.39 oz. |
| Stock Material | SYNTHETIC |
| Muzzle | Non-Threaded |



